Project Details
About the Continuum
The Continuum Factsheet
| Project Details | The Continuum |
| Location | Haig Road and Tanjong Katong Road |
| Developer | Hoi Hup Realty and Sunway Developments |
| Land Tenure | Freehold |
| District | 15 |
| Site Area | 263, 715 sqft |
| Plot Ratio | 2.8 |
| Total of Units | 816 |
| TOP | TBA |
The Continuum Units Mix
| Unit Description | Unit Type | No. of Units |
Sqft | Price Min. |
| 1 Bedroom + Study | AS | 68 | 560 | TBA |
| 2 Bedroom | B | 170 | 646 – 667 | TBA |
| 2 Bedroom + Study | BS | 136 | 700 – 721 | TBA |
| 3 Bedroom Compact | CC | 102 | 872 – 958 | TBA |
| 3 Bedroom | C | 136 | 1,066 – 1,087 | TBA |
| 4 Bedroom Compact | DC | 68 | 1,227 – 1,292 | TBA |
| 3BR + Study + Pte Lift | CP | 72 | 1,227 – 1,249 | TBA |
| 4BR + Utility + Pte Lift | DP | 32 | 1,690 | TBA |
| 5 Bedroom + Pte Lift | EP | 32 | 1,894 | TBA |
| Total | 816 |
ENQUIRY
Book Appointment to View Showflat and Get Direct Developer Price
OR
For any enquiries please call our Developer Appointed Sales Team +65 67707757. While engaging with the Official Developer Appointed Sales Team you would be offered the best price. You need not pay any commission too.